Quick Search
Titan Boys' Basketball Individual Honors
TITAN MEN’S BASKETBALL RECORD BOOK
OVERALL RECORDS | TEAM SCORING RECORDS
INDIVIDUAL RECORDS | INDIVIDUAL HONORS
| All State Players | ||
| Kendall Robinson | AP - Honorable Mention | 1999-2000 |
| Kendall Robinson | AP - Honorable Mention | 2000-2001 |
| Aaron Heindl | AP - Honorable Mention | 2001-2002 |
| Bryan Tibaldi | AP - Honorable Mention | 2002-2003 |
| BCAM - Third Team |
2002-2003 | |
| Adam Root | BCAM - Honorable Mention |
2004-2005 |
| Adam Inman | BCAM - Honorable Mention |
2004-2005 |
| Adam Root | AP - Honorable Mention |
2005-2006 |
| All League Players | ||
| First Team | ||
| Rob Tighe | 1999-2000 | |
| Kendall Robinson | 1999-2000 | |
| Kendall Robinson | 2000-2001 | |
| Aaron Heindl | 2001-2002 | |
| Bryan Tibaldi | 2002-2003 | |
| Adam Inman | 2004-2005 | |
| Adam Root | 2005-2006 | |
| Jordan Rife | 2007-2008 | |
| John Purdy | 2008-2009 | |
| Aaron Olsen | 2009-2010 | |
| Second Team | ||
| Kendall Robinson | 1998-1999 | |
| Skylar Handy | 1999-2000 | |
| Aaron Heindl | 2000-2001 | |
| Bryan Tibaldi | 2001-2002 | |
| Justin Peterson | 2003-2004 | |
| Adam Inman | 2003-2004 | |
| Adam Root | 2004-2005 | |
| Jason Cockrell | 2005-2006 | |
| Darren Keyton | 2006-2007 | |
| Darren Keyton | 2007-2008 | |
| Mike Rosenberg | 2008-2009 | |
| Evan Schultz | 2009-2010 | |
| Julius Moss | 2010-2011 | |
| Graeme Placek | 2010-2011 | |
| Honorable Mention | ||
| Jeff Dettwiler | 1997-1998 | |
| Spencer Handy | 1998-1999 | |
| Spencer Handy | 1999-2000 | |
| Jon Torbet | 1999-2000 | |
| Matt Hanley | 2001-2002 | |
| Cam Thomas | 2002-2003 | |
| Brent Whitten | 2002-2003 | |
| Ryan Popa | 2003-2004 | |
| Ryan Popa | 2004-2005 | |
| Jacob Townsend | 2004-2005 | |
| Ryan Popa | 2005-2006 | |
| Casey Townsend | 2005-2006 | |
| Jordan Rife | 2006-2007 | |
| Mike Rosenberg | 2007-2008 | |
| Greg Forrester | 2008-2009 | |
| Jake Fisher | 2009-2010 | |
| Jack Flynn | 2010-2011 | |
| Jon Oakley | 2010-2011 | |
| All-Region Player | ||
| Jordan Rife: 3rd Team | 2007-2008 | |
| Aaron Olsen | 2009-2010 | |
| Julius Moss: 4th Team | 2010-2011 | |
| Academic All Conference | ||
| Luke Hessler | 2009-2010 | |
| Aaron Olsen | 2009-2010 | |
| Trevor Tooley | 2009-2010 | |
| Even Schultz | 2009-2010 | |
| Graeme Placek | 2009-2010 | |
| Jon Oakley | 2009-2010 | |
| Julius Moss | 2009-2010 | |
| Jack Flynn | 2009-2010 | |
| Academic All State | ||
| Aaron Heindl | 2001-2002 | |
| Bryan Tibaldi | 2002-2003 |
