Quick Search
Titan Boys' Basketball Team Scoring Records
TITAN MEN’S BASKETBALL RECORD BOOK
OVERALL RECORDS | TEAM SCORING RECORDS
INDIVIDUAL RECORDS | INDIVIDUAL HONORS
| Scoring | |||
| Season-Made | 1999-2000 | 1533 | 66.7 ppg |
| Game | v. Sault Ste. Marie |
99 | 2-27-98 |
| Half | v. Sault Ste. Marie |
53 | 2-27-98 |
| Quarter | v. Cheboygan |
34 | 2-22-99 |
| 3-pt Shooting | |||
| Season-Made | 2009-2010 | 120 | |
| Season-Attempted | 1998-1999 | 347 | |
| Season % | 2010-2011 | 37% | |
| Game-Made | v. Gaylord |
12 | 12-18-98 |
| v. Alpena |
12 | 2-12-99 | |
| Game % | v. TC Central |
66.7% | 1-31-2003 |
| 2-pt Shooting | |||
| Season-Made | 1999-2000 | 495 | |
| Season-Attempted | 1999-2000 | 989 | |
| Season % | 2001-2002 | 51.1% 392/767 |
|
| Game-Made | v. Cheboygan |
30 | 1-7-2000 |
| v. Grandville |
30 | 2-14-2006 | |
| Game-Attempted | v. Manistee v. Gaylord |
62 | 2-14-2011 3-3-2011 |
| Game % | v. Sault Ste. Marie |
67.7% | 2-25-2003 |
|
Free Throw Shooting |
|||
|
Season-Made |
2002-2003 | 362 | |
|
Season-Attempted |
2002-2003 | 546 | |
|
Season & |
1998-1999 | 70.0% | |
|
Game-Made |
v. Cheboygan |
30 | 2-22-1999 |
|
|
v. Jackson High |
30 | 12-13-2002 |
|
Game-Attempted |
v. Escanaba |
47 | 1-25-2003 |
|
Game % |
v. Grandville |
8/8 100% |
12-27-98 |
|
|
|||
| Rebounding | |||
| Season per game | 2005-2006 | 37.3 rpg |
|
| Season Total | 2005-2006 | 820 | |
| Game | v. Gaylord |
58 | 2-3-2006 |
| Steals | |||
| Season | 2005-2006 | 309 | 14.0 s/g |
| Game | v. Alpena |
25 | 1-13-2006 |
| Assists | |||
| Season | 1999-2000 | 428 | 18.6 apg |
| Game | v. Gaylord |
28 | 12-17-1999 |
| Team Victories | |||
| Season Wins | 1999-2000 | 20 | |
| Consecutive Wins | 1999-2000 | 14 | |
| Single Season Win Improvement | 1997-1998/1998-1999 | 9 | |
| Team Academic All-State | |||
| Honorable Mention | 2005-2006 | ||
| Honorable Mention | 2006-2007 | ||
| Honorable Mention | 2007-2008 | ||
| Class A: 4th Place | 2008-2009 | ||
| Class A: 5th Place | 2009-2010 | 3.514 avg. GPA | |
| Class A: 10th Place | 2010-2011 | 3.50 |
Third best three point shooting team in Michigan 2005-2006 35.8%
Eighth best three point shooting team in Michigan 2009-2010 36.52%
Eighth best three point shooting team in Michigan 2010-2011 37.96%
