Quick Search
Titan Boys' Basketball Team Overall Records
TITAN MEN’S BASKETBALL RECORD BOOK
OVERALL RECORDS | TEAM SCORING RECORDS
INDIVIDUAL RECORDS | INDIVIDUAL HONORS
| YEAR | RECORD | LAST GAME | SCORE |
| 1997 - 1998 | 4-17 | 1st round district loss to Alpena | 69-50 |
| 1998 - 1999 | 13-8 | 1st round district loss to TC Central | 60-44 |
| 1999 - 2000 | 20-3 | 1st round regional Loss to Holland | 57-40 |
| 2000 - 2001 | 11-10 | 1st round district loss to TC Central | 63-54 |
| 2001 - 2002 | 12-10 | District semis loss to Alpena | 69-56 |
| 2002 - 2003 | 14-7 | District semis loss to Marquette | 81-61 |
| 2003 - 2004 | 9-13 | District semis loss to Petoskey | 65-46 |
| 2004 - 2005 | 10-11 | District semis loss to Marquette | 63-44 |
| 2005 - 2006 | 18-4 | District semis loss to Marquette | 61-59 |
| 2006 - 2007 | 6-15 | District Finals loss to Alpena | 66-49 |
| 2007 - 2008 | 5-16 | District semis loss to Gaylord | 70-63 |
| 2008 - 2009 | 11-9 | District semis loss to Marquette | 42-76 |
| 2009-2010 | 12-11 | Regional semis loss to Grand Haven | 31-40 |
| 2010-2011 | 10-11 | 1st Round District loss to TC Central | 41-51 |
LEAGUE CHAMPIONS
Big North Conference 1999 - 2000
Big North Conference 2002 – 2003 *Tie with Cadillac and Petoskey
Big North Conference 2005-2006
DISTRICT CHAMPIONS
1999-2000
COACHES
| NAME | YEARS | RECORD | WINNING PERCENTAGE |
| Rob Neu | 1997-2001 | 48-38 | 55.8% |
| Greg Farmer | 2001-2005 | 45-41 | 52.3% |
