Quick Search
Teams
- West Middle School Athletics
- Baseball
- Basketball - Boys
- Basketball - Girls
- Bowling
- Cheerleading
- Cross Country - Boys
- Cross Country - Girls
- Cross Country Ski
- Downhill Ski
- Football
- Golf - Boys
- Golf - Girls
- Hockey
- Soccer - Boys
- Soccer - Girls
- Softball
- Swimming
- Tennis - Boys
- Tennis - Girls
- Track & Field - Boys
- Track & Field - Girls
- Volleyball
- Wrestling
Titan Baseball Records
| Offensive Records | |||
| Batting Average (Career) | .388 | Mike Ponstein | '99-'00 |
| Batting Average (Season) | .490 | Andrew Borgan | '99 |
| Hits (Career) | 113 | Andy Doornbos | '00-'02 |
| Hits (Season) | 51 | Tyler Rindlisbacher | '01 |
| Slugging % | .639 | Kevin Kreta | '09 |
| OBP | .580 | Kevin Kreta | '09 |
| Plate Appearances | 115 | Brett Kenny | '09 |
| At Bats (Season) | 105 | Brett Kenny | '09 |
| Home Runs (career) | 16 | Andy Doornbos | '00-'02 |
| Home Runs (Season) | 8 | Andy Doornbos | '01 |
| Runs Batted In (Career) | 96 | Andy Doornbos | '01-'02 |
| Runs Batted In (Season) | 38 | Andy Doornbos | '01 |
| Walks (Career) | 40 | James Larsen | '01-'02 |
| Walks (Season) | 24 | James Larsen | '01 |
| Stolen Bases (Career) | 23 | Brett Whitten | '01-'02 |
| Stolen Bases (Season) | 17 | Brent Whitten | '02 |
| Runs Scored (Career) | 85 | Mike Anderson | '01-'02 |
| Runs Scored (Season) | 42 | James Larsen | '02 |
| Pitching Records | |||
| Wins (Career) | 16 | Rhyan Glezman | '00-'02 |
| Wins (Season) | 10 | Rhyan Glezman | '02 |
| Saves (Career) | 5 | Josh Williams | '01-'02 |
| SAves (Season) | 4 | Mitch Blue | '98 |
| E.R.A. (Career) | 3.60 | Matt Nebs | '98 |
| E.R.A. (Season) | 0.63 | Josh Kloosterman | '09 |
| Strikeouts (Career) | 139 | Rhyan Glezman | '00-'02 |
| Strikeouts (Season) | 73 | Rhyan Glezman | '02 |
| Fewest Walks (Season) | 4 | Josh Kloosterman | '09 |
| Team Records | |||
| Wins | 23 | 2002 | |
| Team E.R.A. | 3.66 | 2002 | |
| Team Batting Average | .345 | 2009 | |
| Team Slugging % | .487 | 2009 | |
| Team OB % | .489 | 2009 | |
| Runs Scored (Season) | 242 | 2002 | |
| Hits (Season) | 324 | 2001 | |
| Homeruns (Season) | 18 | 2002 | |
| Stolen Bases (Season) | 73 | 2002 | |

