Cross-Country
| Coach | Position | Phone | |
| Cam Ward | 7/8 Boys | 883-5106 | wardca@wsh.tcaps.net |
| Peg Bramer | 7/8 Girls | 933-8334 | bramerpe@wjh.tcaps.net |
| Bill Scott | 6 Boys | 933-1977 | scottbi@wjh.tcaps.net |
| Jody Thompson | 6 Girls | 933-8285 | thompsonjo@wsh.tcaps.net |
Football
| Coach | Position | Phone | |
| Mark Stewart | 8 Boys | 943-3798 | mstewart797@yahoo.com |
| Paul Myers | 8 Boys Asst. | nysguy@charter.net | |
| Ryan Parker | 8 Boys Asst. | ryanparker@charterinternet.com | |
| Ron Hubbard | 7 Boys | ||
| Tyler Eising | 7 Boys Asst. | 933-7773 | eisingty@wsh.tcaps.net |
| Tim Wooer | 6 Flag | wooer@tcwestfootball.com |
Volleyball
| Coach | Position | Phone | |
| Nate Brush | 8 Girls | 933-6554 | brushna@wjh.tcaps.net |
| Rebecca McGarry-Costello | 8 Girls Asst. | costello6pack@att.net | |
| Anne Morrison Perry | 7 Girls | 649-1618 | anneperry@charter.net |
| Lorraine Brown | 7 Girls Asst. | 933-8340 | brownlo@wjh.tcaps.net |
| Nate Brush | 7/8 Intramural | 933-6554 | brushna@wjh.tcaps.net |
| Lisa Placek | 6 Intramural | 933-7726 | placekli@wsh.tcaps.net |
Boys Basketball
| Coach | Position | Phone | |
| Jeff Swanson | 8 | 933-8341 | swansonje@wjh.tcaps.net |
| Darren Frechette | 8 Asst. | 933-7777 | frechettda@wsh.tcaps.net |
| Bill Sparks | 7 | 947-9412 | bsparky@chartermi.net |
| Nate Brush | 7 Asst. | 933-6554 | brushna@wjh.tcaps.net |
| Nate Brush | 7/8 Intramural | 933-6554 | brushna@wjh.tcaps.net |
| Brett Graham | 6 Intramural | 933-8275 | grahambr@wjh.tcaps.net |
Girls Basketball
| Coach | Position | Phone | |
| Andy Bauman | 8 | 933-7775 | baumanan@wsh.tcaps.net |
| Lauren Gentry | 8 Asst. | ||
| Greg Parker | 7 | ||
| Sara Parker | 7 Asst. | ||
| 7/8 Intramural | |||
| Patti Tibaldi | 6 Intramural | 933-7781 | tibaldipa@wsh.tcaps.net |
Wrestling
| 7/8 Boys |
Track
| Coach | Position | Phone | |
| 8 Boys | |||
| Mike Tester | 8 Boys Asst. | 933-8695 | testermi@wjh.tcaps.net |
| Peg Bramer | 7 Girls | 933-8334 | bramerpe@wjh.tcaps.net |
| Bill Scott | 7 Girls Asst. | 933-1977 | scottbi@wjh.tcaps.net |
| Mike Wilde | 7/8 Asst. | 922-6257 | mwilde@tbaisd.k12.mi.us |
| 6 Intramural |
Assorted 6th Grade Intramurals
| Coach | Sport | Phone | |
| Chris "Mick" Michalowski | Boys Tennis | 645-0143 | cmichalowski@gtresort.com |
| Girls Tennis | |||
| Blake Vance | Badminton | 933-8295 | vancebl@wjh.tcaps.net |
| Rebecca Walters | Dance | 933-8380 | waltersre@wjh.tcaps.net |
| Blake Vance | Fitness I | 933-8295 | vancebl@wjh.tcaps.net |
| Jason Morrow | Fitness II | 933-8341 | morrowja@wjh.tcaps.net |
| Fitness III | |||
| Bill Scott | Snowshoeing | 933-1977 | scottbi@wjh.tcaps.net |
| Jason Carmien | Indoor Soccer | 933-7535 | carmienja@wsh.tcaps.net |
| Floor Hockey | |||
| Softball |