Quick Search
Teams
- West Middle School Athletics
- Baseball
- Basketball - Boys
- Basketball - Girls
- Bowling
- Cheerleading
- Cross Country - Boys
- Cross Country - Girls
- Cross Country Ski
- Downhill Ski
- Football
- Golf - Boys
- Golf - Girls
- Hockey
- Soccer - Boys
- Soccer - Girls
- Softball
- Swimming
- Tennis - Boys
- Tennis - Girls
- Track & Field - Boys
- Track & Field - Girls
- Volleyball
- Wrestling
Titan Wrestling Conference and State Tournament Results
| NAME | WEIGHT | YEAR |
| Eric Johnsen | 135 | 1998 |
| Paul Zeits | 140 | 1998 |
| Ben Zeits | 160 | 1998 |
| Tim Zeits | 140 | 1999 |
| Paul Zeits | 150 | 2000 |
| Tim Zeits | 145 | 2000 |
| Jason Ford | 180 | 2000 |
| Paul Zeits | 140 | 2001 |
| Tim Zeits | 145 | 2001 |
| Phillip Thiel | 215 | 2001 |
| Andy Gray | 189 | 2002 |
| Phillip Thiel | 215 | 2002 |
| Phillip Thiel | 215 | 2003 |
| Dave Lober | 140 |
2003 |
| Kyle Denehy HWT 2nd 1998 | Paul Zeits 145 3rd 1999 |
| Rob Hanel 112 2nd 1998 | Jason Ford 152 4th 1999 |
| Dusty Ansorge 125 2nd 1998 | Scott Vanscoy 171 4th 1999 |
| Tim Zeits 145 2nd 1998 | Ben Reynolds 119 3rd 2000 |
| Troy Banton 215 2nd 1998 | Rob Hanel 125 2nd 2000 |
| Justin Kellogg 119 3rd 1998 | Justin Kellogg 130 2nd 2000 |
| Jeremy Edenburn 152 3rd 1998 | Dusty Ansorge 135 2nd 2000 |
| Jerry Thommasavonga 103 4th 1998 | Dan Heethius 152 4th 2000 |
| Marshall Anderson 171 4th 1998 | Scott Vanscoy 171 2nd 2000 |
| Justin Kellogg 130 3rd 1999 | Kody Kiogima 215 3rd 2000 |
| Dusty Ansorge 135 4rd 1999 | Kelly Kiogima 275 2nd 2000 |
| 2001 Conference was cut short due to weather. |
None Recognized. |
| Rusty Nyland 119 2nd 2002 |
Dave Lober 130 2nd 2002 |
| Matt Gonder 140 2002 |
Adam Ansorge 171 2nd 2002 |
| Kelly Kiogima 275 3rd 2002 |
Mike Gray 189 3rd 2003 |
| Tyler Catton 119 3rd 2003 |
| Josh Elmer 112 2005 | Trevor Gillison 119 2005 |
| Tyler Catton 130 2005 | Seth Chargo 135 2005 |
| Joe Stump-Goodall 215 2005 | Corey Bidwell 130 2006 |
| Trevor Gillison 119 2006 | Seth Chargo 135 2006 |
| Brian Rollenhagen 189 2006 | Derrick Keeny 216 2006 |
| Dustin Drake 119 2007 | Tyler Hyde 125 2007 |
| Trevor Gillison 130 2007 | Brad Gillison 140 2007 |
| Seth Chargo 145 2007 | Brad Gillison 145 2008 1st Team |
| Seth Chargo 160 2008 1st Team | Mitchell Harrison 103 2008 2nd Team |
| Ian Hurst 119 2008 3rd Team | Lerone Howard 152 2008 3rd Team |
| Brandon Dalzell 215 2008 3rd Team | Tim Drake 285 2008 3rd Team |
| Justin Kellogg 130 1999 | Tim Zeits 140 1999 |
| Paul Zeits 140 2000 | Paul Zeits 140 2001 |
| Tim Zeits 145 2001 | Phillip Thiel 215 2002 |
| Phillip Thiel 215 2003 | Seth Chargo 135 2006 |
| Trevor Gillison 125 2007 | Seth Chargo 145 2007 |
| Erik Johnson 135 2nd 1998 | Troy Banton 215 2nd 1998 |
| Tim Zeits 145 4th 1998 | Kyle Dennehy HWT 3rd 1998 |
| Rob Hanel 119 4th 1999 | Paul Zeits 145 3rd 1999 |
| Jason Ford 152 3rd 1999 | Mark Zeits 215 4th 1999 |
| Rob Hanel 125 4th 2000 | Justin Kellogg 3rd 2000 |
| Dusty Ansorge 135 3nd 2000 | Tim Zeits 145 2nd 2001 |
| Jason Ford 160 2nd 2000 | Dave Lober 125 2nd 2001 |
| Adam Ansorge 160 4th 2001 | Scott Vanscoy 171 3rd 2001 |
| Phillip Thiel 215 2nd 2001 | Kelly Kiogima 275 2nd 2001 |
| Dave Lober 130 2nd 2002 | Kelly Kiogima 275 3rd 2002 |
| Dave Lober 145 2nd 2003 | Dave Tester 215 2004 |
| Tervor Gilllison 119 2nd 2006 |
Tyler Catton 130 3rd 2005 |
| Seth Chargo 135 4th 2005 | Matt Culver 145 2nd 2005 |
| Trevor Gillison 119 2nd 2006 | Dustin Drake 119 3rd 2007 |
| Derrick Kenny 215 4th 2006 | Brad Gillison 140 3rd 2007 |
| Erik Johnsen 2nd 135 1998 | Troy Banton 215 3rd 1998 |
| Paul Zeits 4th 1999 | Jason Ford 152 4th 1999 |
| Justin Kellogg 130 4th 2000 | Dusty Ansorge 135 3rd 2000 |
| Tim Zeits 145 2nd 2000 | Jason Ford 160 3rd 2000 |
| Paul Zeits 140 2nd 2001 | Tim Zeits 145 3rd 2001 |
| Phillip Thiel 215 1st 2002 | Phillip Thiel 215 3rd 2003 |
| Trevor Gillison 119 4th 2005 | Seth Chargo 135 3rd 2006 |
| Trevor Gillison 125 1st 2007 | Seth Chargo 145 1st 2007 |
| Erik Johnsen 135 5th 1998 | Troy Banton 215 6th 1998 |
| Tim Zeits 145 5th 2000 | Jason Ford 160 7th 2000 |
| Paul Zeits 140 5th 2001 | Phillip Thiel 215 4th 2002 |
| Phillip Thiel 215 4th 2003 |

